All Boston Luncheons: 2007 - 2013
BOSTON AREA LUNCHEONS
2007-2013
Date | Place | # of attenders | Cost |
9/28/2007 | DoubleTree Guest Suites (Waltham) | 14 | $ 345.66 |
11/30/2007 | DoubleTree Guest Suites (Waltham) | 20 | 978.11 |
2/1/2008 | Adams House @ Harvard | 23 | 490.62 |
3/28/2008 | Hilton @ Dedham Place | 14 | 630.47 |
5/16/2008 | Mather House @ Harvard | 25 | 438.75 |
6/25/2008 | THE Country Club, Brookline | 44* | 1,561.68 |
Total '07 - '08 | 140 | $4,445.29** |
* Includes Radcliffe '60 and Significant Others (24 H '60 classmates, 14 H '60 significant others, 5 R '60 classmates, 1 R '60 significant other)
**Net Cost to Harvard '60 = $104.83; Net Cost to Radcliffe '60 = $25.46
10/24/2008 | Hilton @ Dedham Place | 23 | $ 1,046.61 |
12/12/2008 | DoubleTree Guest Suites (Waltham) | 23 | 1,173.37 |
2/6/2009 | Dunster House @ Harvard | 35 | 592.79 |
3/13/2009 | Somerset Club, Boston | 30 | 942.84 |
5/1/2009 | India Wharf Rats Club, Boston | 32 | 860.72 |
6/24/2009 | DoubleTree Guest Suites (Waltham) | 56* | 1,799.54 |
Total '08 - '09 | 199 | $6,415.87** |
* Includes Radcliffe '60 and Significant Others (28 H '60 classmates, 15 H '60 significant others, 10 R '60 classmates, 3 R '60 significant others)
**Net Cost to Harvard '60 = $338.16; Net Cost to Radcliffe '60 = $34.71
10/16/2009 | DoubleTree Guest Suites (Waltham) | 29 | $ 1,208.41 |
12/4/2009 | Finz Seafood Restaurant, Dedham | 25 | 654.88 |
2/5/2010 | Winthrop House @ Harvard | 31 | 527.01 |
3/26/2010 | Crowne Plaza Natick | 25 | 942.53 |
Total '09 - '10 | 110 | $3,332.83** |
**Net Cost to Harvard '60 = minus $214.17
10/8/2010 | Cabot House @ Harvard | 18 | $ 298.35 |
11/19/2010 | Dunster House @ Harvard | 19 | 314.26 |
2/4/2011 | DoubleTree Guest Suites (Waltham) | 21 | 1,133.03 |
3/11/2011 | Sagra Ristorante Italiano, Dedham | 17 | 579.81 |
4/29/2011 | Lowell House @ Harvard | 29 | 527.49 |
6/24/2011 | THE Country Club, Brookline | 60* | 3,486.28 |
Total '10 - '11 | 164 | $6,539.22** |
* Includes Radcliffe '60 and Significant Others (34 H '60 classmates, 21 H '60 significant others, 4 R '60 classmates, 1 R '60 significant other)
**Net Cost to Harvard '60 = $517.03; Net Cost to Radcliffe '60 = $77.19
10/14/2011 | Dunster House @ Harvard | 28 | $ 487.27 |
12/9/2011 | Embassy Suites (formerly DoubleTree Guest Suites), Waltham | 30 | 1,446.08 |
2/10/2012 | Dunster House @ Harvard | 15 | 275.53 |
4/12/2012 | The Chateau Restaurant, Waltham | 23 | 892.42 |
6/22/2012 | THE Country Club, Brookline | 60* | 3,167.95 |
Total '11 - '12 | 156 | $6,269.25** |
* Includes Radcliffe '60 and Significant Others (31 H '60 classmates, 25 H '60 significant others, 3 R '60 classmates, 1 R '60 significant other)
**Net Cost to Harvard '60 = $517.12; Net Cost to Radcliffe '60 = $34.13
9/21/2012 | Ed & Suzanne Tarlov's Home, Nahant | 70 | $ 1,518.37 |
11/16/2012 | Adams House @ Harvard | 17 | 307.48 |
1/18/2013 | Embassy Suites, Waltham | 22 | 1,115.29 |
3/12/2013 | The Chateau, Waltham | 14 | 665.80 |
5/3/2013 | Adams House @ Harvard | 20 | 337.64 |
6/21/2013 | THE Country Club, Brookline | 62* | 3,884.28 |
Total '12 - '13 | 205 | $7,828.86** |
* Includes Radcliffe '60 and Significant Others (31 H '60 classmates, 22 H '60 significant others, 7 R '60 classmates, 2 R '60 significant others)
**Net Cost to Harvard '60 = $214.62; Net Cost to Radcliffe '60 = $29.24