![college-shield](https://h1960.classes.harvard.edu/images/vault/1.png)
All Boston Luncheons: 1996 - 2007
BOSTON AREA LUNCHEONS
1996 – 2001
Date | Place | # of attenders | Cost |
10/2/1996 | Downtown Harvard Club | 10 | $ 382.49 |
11/22/1996 | Downtown Harvard Club | 13 | 495.95 |
1/3/1997 | Downtown Harvard Club | 17 | 521.61 |
3/14/1997 | Boston Marriott Newton | 13 | 461.22 |
5/16/1997 | Downtown Harvard Club | 11 | 410.70 |
Total '96-'97 | 64 | $ 2,271.97 |
10/3/1997 | Downtown Harvard Club | 6 | $ 357.23 |
11/14/1997 | Downtown Harvard Club | 8 | 393.76 |
2/6/1998 | Downtown Harvard Club | 11 | 400.45 |
3/27/1998 | Boston Marriott Newton | 11 | 439.54 |
5/15/1998 | Hilton @ Dedham Place | 21 | 673.48 |
Total '97-'98 | 57 | $ 2,264.46 |
10/16/1998 | Westin Hotel (Waltham) | 17 | $ 620.61 |
12/4/1998 | Downtown Harvard Club | 20 | 733.22 |
1/29/1999 | Downtown Harvard Club | 12 | 368.30 |
3/26/1999 | Downtown Harvard Club | 12 | 530.50 |
5/21/1999 | Wyndham Garden Hotel (Burlington) | 9 | 250.00 |
Total '98-'99 | 70 | $ 2,502.63 |
10/8/1999 | DoubleTree Guest Suites (Waltham) | 16 | $ 746.76 |
11/19/1999 | Downtown Harvard Club | 10 | 385.30 |
1/21/2000 | Downtown Harvard Club | 11 | 529.57 |
3/24/2000 | Downtown Harvard Club | 11 | 461.27 |
5/19/2000 | Hilton @ Dedham Place | 13 | 514.23 |
Total '99-'00 | 61 | $ 2,637.13 |
12/1/2000 | DoubleTree Guest Suites (Waltham) | 24 | $ 1,032.74 |
1/26/2001 | Downtown Harvard Club | 13 | 680.40 |
3/23/2001 | Downtown Harvard Club | 16 | 912.39 |
5/18/2001 | Hilton @ Dedham Place | 18 | 815.27 |
Total '00-'01 | 71 | $ 3,440.80 |
Total '96-'01 | 323 | $13,116.99 |
*net to Harvard '60 = $7,471.99
BOSTON AREA LUNCHEONS
2001-2004
Date | Place | # of attenders | Cost |
11/2/2001 | DoubleTree Guest Suites (Waltham | 19 | $ 791.43 |
1/11/2002 | Downtown Harvard Club | 15 | 819.09 |
3/8/2002 | Downtown Harvard Club | 14 | 757.76 |
5/3/2002 | Hilton @ Dedham Place | 19 | 727.95 |
7/19/2002 | Longfellow's Wayside Inn (Sudbury) | 25 | 752.56 |
Total '01-'02 | 92 | $ 3,848.79** |
**Net Cost to Harvard '60 = $1,948.79
Total '92 - '02 (ten years) 666 $26,297.14***
***Net Cost to Harvard '60 = $14,793.29
11/5/2002 | DoubleTree Guest Suites (Waltham) | 18 | $ 789.27 |
12/13/2002 | Downtown Harvard Club | 15 | 874.17 |
1/31/2003 | Downtown Harvard Club | 18 | 835.30 |
3/21/2003 | Hilton @ Dedham Place | 12 | 515.26 |
5/2/2003 | DoubleTree Guest Suites (Waltham) | 21 | 930.78 |
7/25/2003 | Longfellow's Wayside Inn (Sudbury) | 31* | 1,016.32 |
* Included Significant Others (18 classmates, 12 wives, 1 guest)
Total '02 - '03 115 $4,961.10***
***Net Cost to Harvard '60 = $2,641.10
10/31/2003 | DoubleTree Guest Suites (Waltham) | 20 | $ 811.46 |
1/9/2004 | Downtown Harvard Club | 19 | 901.85 |
3/12/2004 | Main Harvard Club | 15 | 860.39 |
5/7/2004 | Hilton @ Dedham Place | 20 | 837.27 |
7/16/2004 | Longfellow's Wayside Inn (Sudbury) | 32* | 958.72 |
* Included Significant Others (20 classmates, 11 wives, 1 fiance'). I believe this was actually the first "H'60 luncheon" inclusive of R'60.
Total '03 - '04 106 $4,369.69***
***Net Cost to Harvard '60 = $2,149.69
BOSTON AREA LUNCHEONS
2004-2007
Date | Place | # of attenders | Cost |
10/22/2004 | Crowne Plaza (Woburn) | 20 | $ 809.33 |
12/3/2004 | DoubleTree Guest Suites (Waltham) | 24 | 1,100.15 |
2/4/2005 | Downtown Harvard Club | 16 | 1,178.32 |
4/8/2005 | Hilton @ Dedham Place | 19 | 858.00 |
6/3/2005 | DoubleTree Guest Suites (Waltham) | 23 | 1,181.96 |
7/29/2005 | Colonial Inn (Concord) | 42* | 1,619.63 |
Total '04-'05 | 144 | $ 6,747.39** |
* Includes Radcliffe '60 and Significant Others (21 classmates, 14 H'60 significant others, 6 Radcliffe '60, 1 R'60 significant other)
**Net Cost to Harvard '60 = $3,213.56; Net Cost to Radcliffe '60 = $53.83)
11/11/2005 | DoubleTree Guest Suites (Waltham) | 17 | $ 838.54 |
1/20/2006 | Sherborn Inn | 23 | 932.04 |
3/10/2006 | Hilton @ Dedham Place | 17 | 764.76 |
5/19/2006 | DoubleTree Guest Suites | 13 | 784.55 |
7/21/2006 | THE Country Club (Brookline) | 51* | 1,650.42 |
* Includes Radcliffe '60 and Significant Others (24 classmates, 17 H'60 significant others, 8 Radcliffe '60, 2 R'60 significant others)
Total '05 - '06 121 $4,925.31***
***Net Cost to Harvard '60 = $1,250.31; Net Cost to Radcliffe '60 = $5.63
10/13/2006 | DoubleTree Guest Suites | 20 | $ 992.75 |
12/8/2006 | Hilton @ Dedham Place | 20 | 836.81 |
2/2/2007 | Boston Marriott Newton | 24 | 723.46 |
3/30/2007 | DoubleTree Guest Suites | 20 | 1,023.16 |
5/18/2007 | THE Country Club (Brookline) | 24 | 1,121.69 |
7/20/2007 | Max Stein's American Steakhouse | 32* | 1,028.36 |
* Includes Radcliffe '60 and Significant Others (15 H '60 classmates, 12 H '60 significant others, 5 R '60)
Total '06 - '07 140 $5,726.23**
***Net Cost to Harvard '60 = $1,412.23